<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Forward, and Fonts</title>
	<atom:link href="http://nicomuhly.com/news/2007/looking-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicomuhly.com/news/2007/looking-forward/</link>
	<description>The official website of the New York-based composer Nico Muhly.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Adam</title>
		<link>http://nicomuhly.com/news/2007/looking-forward/comment-page-1/#comment-38</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://nicomuhly.com/news/2007/looking-forward/#comment-38</guid>
		<description>Delightful as always, Nico. I was anticipating, however, further elucidation of the connection between douche branding and the gauzy skeins flowing through the NY Philharmonic&#039;s website, but I suppose in this case, the pictures speak for themselves...</description>
		<content:encoded><![CDATA[<p>Delightful as always, Nico. I was anticipating, however, further elucidation of the connection between douche branding and the gauzy skeins flowing through the NY Philharmonic&#8217;s website, but I suppose in this case, the pictures speak for themselves&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://nicomuhly.com/news/2007/looking-forward/comment-page-1/#comment-36</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://nicomuhly.com/news/2007/looking-forward/#comment-36</guid>
		<description>You are on a blogging rampage, this was a good one!  Can&#039;t wait to hear about how the Pops  piece sounds, I wish I could be there...</description>
		<content:encoded><![CDATA[<p>You are on a blogging rampage, this was a good one!  Can&#8217;t wait to hear about how the Pops  piece sounds, I wish I could be there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raafi</title>
		<link>http://nicomuhly.com/news/2007/looking-forward/comment-page-1/#comment-35</link>
		<dc:creator>Raafi</dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://nicomuhly.com/news/2007/looking-forward/#comment-35</guid>
		<description>While I agree with you that the kerning on the Philharmonic&#039;s logo leaves a little (space) to be desired, I can&#039;t sign off on bashing their website just because.  The swatches of fabric in the background look great.  They add a little playful dynamism to what is otherwise a boxy and staid -- if well-proportioned -- layout.  Both sites go to Helvetica for text that really matters.  If anything, I&#039;d say it&#039;s the Met&#039;s logo that leaves me hanging.  OK, I get it, it&#039;s designed like how people say it.  But &lt;i&gt;that&#039;s it?&lt;/i&gt;  I mean I&#039;m happy that the &lt;a href=&quot;http://mbta.com&quot; rel=&quot;nofollow&quot;&gt;MBTA&lt;/a&gt; in Boston figured out sometime in the 70&#039;s to change their logo into a big old T (because people refer to the trains as &quot;the T&quot;), but that doesn&#039;t exactly make the design especially notable either.</description>
		<content:encoded><![CDATA[<p>While I agree with you that the kerning on the Philharmonic&#8217;s logo leaves a little (space) to be desired, I can&#8217;t sign off on bashing their website just because.  The swatches of fabric in the background look great.  They add a little playful dynamism to what is otherwise a boxy and staid &#8212; if well-proportioned &#8212; layout.  Both sites go to Helvetica for text that really matters.  If anything, I&#8217;d say it&#8217;s the Met&#8217;s logo that leaves me hanging.  OK, I get it, it&#8217;s designed like how people say it.  But <i>that&#8217;s it?</i>  I mean I&#8217;m happy that the <a href="http://mbta.com" rel="nofollow">MBTA</a> in Boston figured out sometime in the 70&#8242;s to change their logo into a big old T (because people refer to the trains as &#8220;the T&#8221;), but that doesn&#8217;t exactly make the design especially notable either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 4/13 queries in 0.055 seconds using disk

Served from: nicomuhly.com @ 2012-02-07 04:31:18 -->
